摘要:目前矿井环境及其恶劣,安全事故频发。然而矿工主要使用的安全帽只具备防护和照明功能,无法对由于其他外部或内部因素导致的安全威胁进行有效的预防和处理。故基于以上现状,本项目设计了一套以“矿井生产”为背景的智能安全帽全生态系统,以期解决当前行业的痛点。本项目将先从可行性研究、需求分析等方面分析,确定本项目的具体实施方案与功能实现,然后提出本项目的总体设计与分层的详细设计,最后是模拟对项目进行测试。
关键词:小程序;矿井;安全管理;管理系统;后台web
Abstract: The current mine environment and its bad, frequent safety accidents.However, the hard hats mainly used by miners can only have protective and lighting functions, and they cannot effectively prevent and handle security threats due to other external or internal factors.Therefore, based on the above current situation, this project has designed an intelligent safety helmet whole ecosystem based on "mine production", in order to solve the pain points of the current industry.The project will first analyze the feasibility study and demand analysis, determine the specific implementation plan and functional implementation of the project, and then put forward the overall design and hierarchical detailed design of the project, and finally the simulated test of the project.
Key words: small program; mine; safety management; management system; background web
目录
一 项目概述	5
1.1编写目的	5
1.2项目背景	5
1.3定义	6
二 项目可行性研究	7
2.1可行性研究的前提	7
2.1.1要求与目标	7
2.1.2条件与限制	7
2.1.3评价尺度	7
2.2现有系统分析	8
2.2.1系统现有资源分析	8
2.2.2局限性	8
2.3技术可行性分析	9
2.3.1系统说明	9
2.3.2系统优越性	9
2.3.3技术可行性分析	9
2.4社会可行性分析	9
2.5经济可行性分析	10
三 项目需求分析	11
3.1业务需求	11
3.1.1主要业务	11
3.1.2未来增长预测	13
3.2用户需求	13
3.3功能需求	14
3.4数据需求	16
3.5其他需求	17
3.5.1安全性	17
3.5.2可靠性和可用性	17
3.5.3可伸缩性和可扩展性	17
3.5.4实时性	17
3.5.5易用性和界面需求	18
四 项目总体设计	19
4.1 系统技术架构	19
4.2.1 设备	20
4.2.2云服务	20
4.2.3展示层	21
4.2.4交互过程	21
五 项目详细设计	23
5.1感知层设计	23
5.1.1智能安全帽设计	23
5.1.1.1总体设计	23
5.1.1.2元件选型	24
5.1.1.3软件设计流程图	29
5.1.1.4成本造价	29
5.1.2环境传感盒设计	30
5.1.2.1总体设计	30
5.1.2.2元件选型	31
5.1.2.3软件设计流程图	33
5.1.2.4成本造价	34
5.2网络层设计	35
5.2.1网络层总体架构	35
5.2.2网络设备的功能及选型	36
5.2.3网络层的通信协议	40
5.2.4网络层通信数据帧格式	41
5.3应用层设计	43
5.3.1数据库设计	43
5.3.2服务器设计	44
5.3.3应用界面设计	45
5.3.3.1 网页	45
5.3.3.2微信小程序	46
5.3.3.3大屏展示	47
5.4安全设计	48
5.4.1设备防爆安全	48
5.4.2服务器与数据安全	48
5.4.3定位服务的高可用性	48
5.4.4矿灯的独立设计	48


















